Harley's Dream – Harley's Dream Auction
Auction Ends: Apr 8, 2017 10:00 PM MDT

Harley's Black Tie (from first fancy event)

Item Number 181

Sold On Sold To Quantity Amount
2017-04-09 00:01:18.0  at99456a4 1 270.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2017-04-08 19:28:59.0 at99456a4 270.0 USD
2017-04-08 19:28:59.0 jg9c169b8 268.0 USD
2017-04-08 19:28:46.0 jg9c169b8 262.0 USD
2017-04-08 19:28:46.0 at99456a4 260.0 USD
2017-04-08 19:28:34.0 jg9c169b8 242.0 USD
2017-04-08 19:28:34.0 at99456a4 240.0 USD
2017-04-08 19:28:20.0 jg9c169b8 222.0 USD
2017-04-08 19:28:20.0 at99456a4 220.0 USD
2017-04-08 19:28:09.0 jg9c169b8 202.0 USD
2017-04-08 19:28:09.0 at99456a4 200.0 USD
2017-04-08 19:27:56.0 jg9c169b8 192.0 USD
2017-04-08 19:27:56.0 at99456a4 190.0 USD
2017-04-08 19:27:44.0 jg9c169b8 177.0 USD
2017-04-08 19:27:44.0 at99456a4 175.0 USD
2017-04-08 19:27:27.0 jg9c169b8 162.0 USD
2017-04-08 19:27:27.0 at99456a4 160.0 USD
2017-04-08 16:37:27.0 jg9c169b8 142.0 USD
2017-04-08 16:37:27.0 at99456a4 140.0 USD
2017-04-05 23:49:45.0 at99456a4 138.0 USD
2017-04-05 23:49:45.0 jg9c169b8 136.0 USD
2017-04-01 21:01:27.0 jg9c169b8 129.0 USD
2017-04-01 21:01:27.0 lh546e1b9 127.0 USD
2017-04-01 21:00:55.0 jg9c169b8 122.0 USD
2017-04-01 21:00:55.0 lh546e1b9 120.0 USD
2017-04-01 21:00:17.0 jg9c169b8 102.0 USD
2017-04-01 21:00:17.0 lh546e1b9 100.0 USD
2017-04-01 20:50:37.0 jg9c169b8 77.0 USD
2017-04-01 20:50:37.0 lh546e1b9 75.0 USD
2017-04-01 11:49:58.0 lh546e1b9 55.0 USD
2017-04-01 11:49:39.0 PLMLAABB 50.0 USD Tie: Leading Bid
2017-04-01 11:49:39.0 lh546e1b9 50.0 USD Straight Bid
2017-04-01 11:37:32.0 PLMLAABB 44.0 USD
2017-04-01 11:37:32.0 tb2b88242 42.0 USD
2017-04-01 11:37:24.0 PLMLAABB 40.0 USD
2017-04-01 11:37:24.0 tb2b88242 38.0 USD
2017-04-01 11:37:16.0 PLMLAABB 36.0 USD
2017-04-01 11:37:16.0 tb2b88242 34.0 USD
2017-04-01 11:37:04.0 PLMLAABB 32.0 USD
2017-04-01 11:37:04.0 tb2b88242 30.0 USD
2017-04-01 11:36:08.0 PLMLAABB 28.0 USD
2017-04-01 11:17:52.0 tb2b88242 26.0 USD
2017-04-01 11:17:52.0 nc6e3da6d 25.0 USD
2017-04-01 11:17:38.0 nc6e3da6d 24.0 USD
2017-04-01 11:09:06.0 tb2b88242 22.0 USD
2017-04-01 09:20:28.0 lh546e1b9 20.0 USD Straight Bid
2017-04-01 09:20:28.0 LiverpoolDaisy 10.0 USD
2017-04-01 08:21:40.0 LiverpoolDaisy 7.0 USD