Harley's Dream – Harley's Dream Auction
Auction Ends: Apr 8, 2017 10:00 PM MDT

Pink Sunset - Art by Teddy

Item Number 364

Sold On Sold To Quantity Amount
2017-04-09 00:01:32.0  rr4ddf179 1 177.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2017-04-08 17:11:31.0 rr4ddf179 177.0 USD
2017-04-08 17:11:19.0 nc6e3da6d 175.0 USD Tie: Leading Bid
2017-04-08 17:11:19.0 rr4ddf179 175.0 USD
2017-04-08 17:11:09.0 nc6e3da6d 172.0 USD
2017-04-08 17:11:09.0 rr4ddf179 170.0 USD
2017-04-08 17:10:59.0 nc6e3da6d 166.0 USD
2017-04-08 17:10:59.0 rr4ddf179 164.0 USD
2017-04-08 17:10:43.0 nc6e3da6d 162.0 USD
2017-04-08 17:10:43.0 rr4ddf179 160.0 USD
2017-04-08 17:10:30.0 nc6e3da6d 158.0 USD
2017-04-08 17:10:30.0 rr4ddf179 156.0 USD
2017-04-08 17:09:12.0 nc6e3da6d 154.0 USD
2017-04-04 13:24:38.0 rr4ddf179 152.0 USD
2017-04-04 13:24:20.0 lted3c058 150.0 USD
2017-04-04 13:24:20.0 rr4ddf179 149.0 USD
2017-04-04 13:24:09.0 lted3c058 147.0 USD
2017-04-04 13:24:09.0 rr4ddf179 145.0 USD
2017-04-04 13:23:57.0 lted3c058 142.0 USD
2017-04-04 13:23:57.0 rr4ddf179 140.0 USD
2017-04-04 13:23:42.0 lted3c058 138.0 USD
2017-04-04 13:23:42.0 rr4ddf179 136.0 USD
2017-04-04 13:23:30.0 lted3c058 134.0 USD
2017-04-04 13:23:30.0 rr4ddf179 132.0 USD
2017-04-04 13:23:17.0 lted3c058 130.0 USD
2017-04-04 13:23:17.0 rr4ddf179 128.0 USD
2017-04-04 13:23:05.0 lted3c058 116.0 USD
2017-04-04 13:23:05.0 rr4ddf179 114.0 USD
2017-04-04 13:22:44.0 lted3c058 112.0 USD
2017-04-04 13:22:44.0 rr4ddf179 110.0 USD
2017-04-04 13:22:31.0 lted3c058 108.0 USD
2017-04-04 13:22:31.0 rr4ddf179 106.0 USD
2017-04-04 13:08:01.0 lted3c058 104.0 USD
2017-04-03 19:43:51.0 rr4ddf179 102.0 USD
2017-04-03 19:38:56.0 dw83ff445 100.0 USD Tie: Leading Bid
2017-04-03 19:38:56.0 rr4ddf179 100.0 USD
2017-04-03 19:38:44.0 dw83ff445 98.0 USD
2017-04-03 19:38:44.0 rr4ddf179 96.0 USD
2017-04-03 19:38:35.0 dw83ff445 94.0 USD
2017-04-03 19:38:35.0 rr4ddf179 92.0 USD
2017-04-03 19:38:20.0 dw83ff445 90.0 USD
2017-04-03 19:38:20.0 rr4ddf179 88.0 USD
2017-04-03 19:36:39.0 dw83ff445 86.0 USD
2017-04-03 19:36:39.0 rr4ddf179 84.0 USD
2017-04-03 19:11:32.0 dw83ff445 82.0 USD
2017-04-02 06:53:37.0 rr4ddf179 80.0 USD Tie: Leading Bid
2017-04-02 06:53:37.0 dw83ff445 80.0 USD
2017-04-01 19:57:21.0 rr4ddf179 77.0 USD
2017-04-01 19:57:06.0 cwbe917e4 75.0 USD
2017-04-01 19:57:06.0 rr4ddf179 74.0 USD
2017-04-01 19:56:50.0 cwbe917e4 72.0 USD
2017-04-01 19:56:50.0 rr4ddf179 70.0 USD
2017-04-01 19:55:48.0 cwbe917e4 68.0 USD
2017-04-01 19:55:48.0 rr4ddf179 66.0 USD
2017-04-01 18:50:46.0 cwbe917e4 64.0 USD
2017-04-01 15:01:55.0 rr4ddf179 62.0 USD
2017-04-01 15:01:31.0 cwbe917e4 60.0 USD Tie: Leading Bid
2017-04-01 15:01:31.0 rr4ddf179 60.0 USD
2017-04-01 15:01:07.0 cwbe917e4 56.0 USD
2017-04-01 15:01:07.0 rr4ddf179 54.0 USD
2017-04-01 15:00:29.0 cwbe917e4 52.0 USD
2017-04-01 15:00:29.0 rr4ddf179 50.0 USD
2017-04-01 13:23:09.0 rr4ddf179 47.0 USD
2017-04-01 13:22:50.0 dw83ff445 45.0 USD Tie: Leading Bid
2017-04-01 13:22:50.0 rr4ddf179 45.0 USD
2017-04-01 13:22:38.0 dw83ff445 41.0 USD
2017-04-01 13:22:38.0 rr4ddf179 39.0 USD
2017-04-01 13:22:17.0 dw83ff445 37.0 USD
2017-04-01 13:22:17.0 rr4ddf179 35.0 USD
2017-04-01 12:04:35.0 dw83ff445 32.0 USD
2017-04-01 12:04:35.0 mta0a8572 30.0 USD
2017-04-01 10:42:07.0 dw83ff445 25.0 USD
2017-04-01 10:42:07.0 Gaerte 23.0 USD
2017-04-01 10:37:11.0 Gaerte 22.0 USD
2017-04-01 09:21:19.0 dw83ff445 20.0 USD Straight Bid