GCSAA Foundation – 2024 Conference and Trade Show Silent Auction
Auction Ends: Feb 14, 2024 01:00 PM EST

Anuew EZ Plant Growth Regulator 2 x 2.5 gal case

Item Number 117

Sold On Sold To Quantity Amount
2024-02-14 13:13:00.227  el881a864 1 1295.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2024-02-14 13:06:37.357 el881a864 1295.0 USD Bid Extension
2024-02-14 13:06:28.91 jdfranz 1275.0 USD Bid Extension
2024-02-14 13:06:28.91 el881a864 1270.0 USD Bid Extension
2024-02-14 13:06:20.812 jdfranz 1250.0 USD Bid Extension
2024-02-14 13:06:20.812 el881a864 1230.0 USD Bid Extension
2024-02-14 13:03:42.221 jdfranz 1210.0 USD Bid Extension
2024-02-14 13:03:42.221 el881a864 1190.0 USD Bid Extension
2024-02-14 12:59:50.541 jdfranz 1170.0 USD
2024-02-14 12:59:50.541 el881a864 1150.0 USD
2024-02-14 12:59:41.959 jdfranz 1130.0 USD
2024-02-14 12:59:41.959 el881a864 1110.0 USD
2024-02-14 12:58:35.254 jdfranz 1090.0 USD
2024-02-14 12:58:35.254 el881a864 1070.0 USD
2024-02-14 12:54:30.575 jdfranz 1050.0 USD
2024-02-14 12:54:30.575 el881a864 1030.0 USD
2024-02-14 12:54:20.829 jdfranz 1010.0 USD
2024-02-14 12:54:20.829 el881a864 990.0 USD
2024-02-14 12:54:12.149 jdfranz 970.0 USD
2024-02-14 12:54:12.149 el881a864 950.0 USD
2024-02-14 12:51:51.973 jdfranz 929.0 USD
2024-02-14 12:51:51.973 el881a864 909.0 USD
2024-02-14 12:51:42.156 jdfranz 889.0 USD
2024-02-14 12:51:42.156 el881a864 869.0 USD
2024-02-14 11:38:46.53 jdfranz 849.0 USD
2024-02-13 15:46:05.046 EliGC 829.0 USD
2024-02-12 15:23:53.034 sw894cc1d 809.0 USD Straight Bid
2024-02-12 15:23:53.034 el881a864 800.0 USD
2024-02-12 10:53:12.962 el881a864 789.0 USD
2024-02-11 10:20:17.563 sw894cc1d 769.0 USD Straight Bid
2024-02-10 19:42:06.118 EliGC 749.0 USD
2024-02-10 19:42:06.118 sw894cc1d 739.0 USD Straight Bid
2024-02-10 19:41:32.298 EliGC 719.0 USD
2024-02-10 19:41:32.298 sw894cc1d 699.0 USD Straight Bid
2024-02-10 19:24:18.464 EliGC 679.0 USD
2024-02-10 19:24:18.464 sw894cc1d 659.0 USD
2024-02-10 10:21:42.172 EliGC 639.0 USD
2024-02-09 21:57:27.052 sw894cc1d 619.0 USD Straight Bid
2024-02-09 21:57:27.052 el881a864 600.0 USD
2024-02-09 08:46:53.885 el881a864 599.0 USD
2024-02-08 17:25:46.257 EliGC 579.0 USD
2024-02-08 17:25:46.257 fpsuper 567.0 USD
2024-02-08 17:25:30.103 fpsuper 559.0 USD
2024-02-08 17:25:30.103 EliGC 539.0 USD
2024-02-08 17:25:05.327 fpsuper 519.0 USD
2024-02-08 17:25:05.327 EliGC 499.0 USD
2024-02-05 11:10:51.359 fpsuper 463.0 USD
2024-01-16 16:34:17.548 EliGC 443.0 USD

We would like to thank our donors...

Eagle

Birdie

Par