GCSAA Foundation – 2024 Conference and Trade Show Silent Auction
Auction Ends: Feb 14, 2024 01:00 PM EST

1 Case of Flex-Guard (2x1 Gallon)

Item Number 252

Sold On Sold To Quantity Amount
2024-02-14 13:07:01.996  el881a864 1 605.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2024-02-14 13:00:18.747 el881a864 605.0 USD Bid Extension
2024-02-14 13:00:18.747 cc0c79135 600.0 USD
2024-02-14 12:57:32.44 cc0c79135 590.0 USD
2024-02-14 12:53:16.738 el881a864 575.0 USD
2024-02-14 12:53:16.738 cc0c79135 565.0 USD
2024-02-14 12:53:07.949 cc0c79135 560.0 USD
2024-02-14 12:53:07.949 el881a864 545.0 USD
2024-02-14 12:53:00.369 cc0c79135 530.0 USD
2024-02-14 12:53:00.369 el881a864 515.0 USD
2024-02-14 09:31:53.42 cc0c79135 500.0 USD
2024-02-14 09:31:53.42 Doobie69 485.0 USD
2024-02-13 14:22:07.956 Doobie69 471.0 USD
2024-02-13 08:50:01.337 deeprock 456.0 USD
2024-02-13 08:50:01.337 el881a864 450.0 USD
2024-02-12 10:53:36.826 el881a864 440.0 USD
2024-02-12 10:21:17.408 deeprock 425.0 USD
2024-02-12 10:21:17.408 Doobie69 410.0 USD
2024-02-12 07:37:37.439 Doobie69 395.0 USD
2024-02-12 07:37:37.439 kka374357 380.0 USD
2024-02-09 17:47:43.888 Doobie69 365.0 USD
2024-02-09 11:10:37.587 el881a864 350.0 USD
2024-02-09 11:10:37.587 deeprock 341.0 USD
2024-02-09 11:03:37.703 deeprock 330.0 USD
2024-02-09 09:08:50.859 el881a864 315.0 USD
2024-02-09 08:45:10.758 th2006b4c 300.0 USD Tie: Leading Bid
2024-02-09 08:45:10.758 el881a864 300.0 USD
2024-02-08 22:41:51.11 th2006b4c 225.0 USD
2024-02-01 10:14:41.105 Doobie69 210.0 USD

We would like to thank our donors...

Eagle

Birdie

Par