Nansemond-Suffolk Academy – NSA Fleur-de-E@uction
Auction Ends: Nov 10, 2024 09:00 PM EST

Front row seats for 2025 Graduation

Item Number 105

Sold On Sold To Quantity Amount
2024-11-10 21:01:22.197  s123b123s 1 2795.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2024-11-10 20:59:13.086 s123b123s 2795.0 USD
2024-11-10 20:59:13.086 mhe7f1701 2785.0 USD
2024-11-10 20:58:08.398 s123b123s 2695.0 USD
2024-11-10 20:58:08.398 mhe7f1701 2685.0 USD
2024-11-10 20:41:12.851 mhe7f1701 2510.0 USD
2024-11-10 20:41:12.851 s123b123s 2500.0 USD
2024-11-10 20:40:50.331 s123b123s 2395.0 USD
2024-11-10 20:40:50.331 mhe7f1701 2385.0 USD
2024-11-10 20:40:29.094 s123b123s 2275.0 USD
2024-11-10 20:40:29.094 mhe7f1701 2265.0 USD
2024-11-10 20:36:53.013 s123b123s 2175.0 USD
2024-11-10 20:36:53.013 mhe7f1701 2165.0 USD
2024-11-10 20:27:57.562 mhe7f1701 2110.0 USD
2024-11-10 20:27:57.562 dp4744240 2100.0 USD
2024-11-10 20:01:15.168 mhe7f1701 2010.0 USD
2024-11-10 20:01:15.168 s123b123s 2000.0 USD
2024-11-10 20:00:53.644 s123b123s 1895.0 USD
2024-11-10 20:00:53.644 mhe7f1701 1885.0 USD
2024-11-10 20:00:30.465 s123b123s 1575.0 USD
2024-11-10 20:00:30.465 mhe7f1701 1565.0 USD
2024-11-10 19:11:44.613 s123b123s 1220.0 USD
2024-11-10 19:11:44.613 dp4744240 1210.0 USD
2024-11-10 09:24:10.284 s123b123s 1020.0 USD
2024-11-09 22:15:25.158 dp4744240 1010.0 USD
2024-11-09 22:15:25.158 s123b123s 1000.0 USD
2024-11-09 22:13:31.452 s123b123s 860.0 USD
2024-11-09 22:13:31.452 dp4744240 850.0 USD
2024-11-09 22:12:21.061 s123b123s 760.0 USD
2024-11-09 22:12:21.061 dp4744240 750.0 USD
2024-11-09 22:11:37.195 s123b123s 660.0 USD
2024-11-09 22:11:37.195 dp4744240 650.0 USD
2024-11-09 22:11:20.023 s123b123s 610.0 USD
2024-11-09 22:11:20.023 dp4744240 600.0 USD
2024-11-09 21:58:57.275 s123b123s 560.0 USD
2024-11-09 21:58:57.275 dp4744240 550.0 USD
2024-11-09 21:44:24.889 dp4744240 510.0 USD
2024-11-09 21:44:04.188 s123b123s 500.0 USD Tie: Leading Bid
2024-11-09 21:44:04.188 dp4744240 500.0 USD
2024-11-09 16:05:14.73 s123b123s 360.0 USD
2024-11-09 16:05:14.73 dp4744240 350.0 USD
2024-11-09 08:58:25.68 dp4744240 260.0 USD
2024-11-09 08:58:25.68 ks30ed53c 250.0 USD
2024-11-09 08:45:38.104 ks30ed53c 230.0 USD
2024-11-09 08:45:38.104 jg9ec0291 220.0 USD
2024-11-08 15:26:50.745 ks30ed53c 210.0 USD
2024-11-08 15:16:08.093 cm373ec4a 200.0 USD Tie: Leading Bid
2024-11-08 15:16:08.093 ks30ed53c 200.0 USD
2024-11-08 15:15:53.028 cm373ec4a 130.0 USD
2024-11-08 15:15:53.028 ks30ed53c 120.0 USD
2024-11-07 10:06:51.663 cm373ec4a 110.0 USD
2024-11-06 17:18:25.14 mea1b30da 100.0 USD

Thank you to our Fleur-de-E@uction Sponsors:

Blue and Gold Sponsor

Spirit Sponsor

Saintly Sponsor